2026 AGE REQUIREMENTS -Maple Nation
2027 Age Groups
| Division | 2027 Birth Years |
|---|---|
| 6U | 2020 & 2021 |
| 8U | 2018 & 2019 |
| 10U | 2016 & 2017 |
| 12U | 2014 & 2015 |
| 14U | 2012 & 2013 |
| 16U | 2010 & 2011 |
| 18U | 2008 & 2009 |
| 21U | 2005, 2006 & 2007(NARCh Only) |
| 24U | 2002, 2003 & 2004(NARCh Only) |
| Senior Men | 2009 & older |
| Girls 9U | 2017 birth year |
| Girls 11U | 2015 birth year |
| Girls 13U | 2013 birth year |
| Girls 19U | 2007 birth year |
| Senior Women | 2009 & older |
